| CBD/ CARLTON/ DOCKLANDS/ PARKVILLE/ BRUNSWICK | ||
| BRUNSWICK WEST/ EAST, WEST AND NORTH MELBOURNE | ||
| ONE WAY | WITH RETURN | |
| 1 PAX | 25.00 | 48.00 |
| 2 PAX | 48.00 | 80.00 |
| 3 PAX | 65.00 | 120.00 |
| 4 PAX | 80.00 | 150.00 |
| ZONE 2 | ||
| RICHMOND/ ABBOTSFORD/ PORT MELBOURNE | ||
| MIDDLE PARK/ ALBERT PAR/ SOUTH MELBOURNE | ||
| ONE WAY | WITH RETURN | |
| 1 PAX | 32.00 | 60.00 |
| 2 PAX | 60.00 | 115.00 |
| 3 PAX | 84.00 | 165.00 |
| 4 PAX | 100.00 | 190.00 |
| ZONE 2 | ||
| PRAHRAN/ TOORAK/ | ||
| MALVERN/ ST KILDA | ||
| ONE WAY | WITH RETURN | |
| 1 PAX | 40.00 | 75.00 |
| 2 PAX | 75.00 | 140.00 |
| 3 PAX | 100.00 | 180.00 |
| 4 PAX | 130.00 | 250.00 |
